2.Used for normal drilling,milling,and CNC machining center
3.Best used for the workpieces at least 250x250mm and 10mm thick. Used for samll,medium dimensions with normal operating air gaps
and thinner workpieces.
| Sign In | Join Free | My insurersguide.com | 
              
  | 
      
Place of Origin : CHINA
Brand Name : U-polemag
Model Number : UPM
Product Name : Electromagnetic chuck
Magnet type : AlNiCo
Size : Customized Size
Usage : Metal cutting, CNC machining center and Milling machine
Each pole size : 50x50mm
Each pole magnetic force : More than 380kgf
Poles number : Customzied
Control Unit : Electro
Power cable length : 3M
MOQ : 1 Set
Packaging Details : Wood carton package for magnetic chuck
Port : Xiamen
Supply Ability : 100 Set/Sets per Month magnetic chuck
Price : $2,000.00/sets 1-99 sets



Model  | Dimension(mm)  | Poles number  | Weight(kgs)  | ||||||
Length  | Width  | Highth  | N.W  | G.W  | |||||
EP50-205  | 470  | 258  | 58  | 18  | 55  | 63  | |||
EP50-206  | 595  | 258  | 58  | 24  | 70  | 78  | |||
EP50-208  | 775  | 258  | 58  | 30  | 91  | 101  | |||
EP50-209  | 900  | 258  | 58  | 36  | 106  | 116  | |||
EP50-210  | 1025  | 258  | 58  | 42  | 120  | 132  | |||
EP50-303  | 327  | 315  | 58  | 16  | 47  | 55  | |||
EP50-304  | 436  | 315  | 58  | 24  | 63  | 71  | |||
EP50-305  | 496  | 315  | 58  | 28  | 71  | 79  | |||
EP50-306  | 595  | 315  | 58  | 32  | 85  | 95  | |||
EP50-308  | 775  | 315  | 58  | 40  | 111  | 121  | |||
EP50-309  | 900  | 315  | 58  | 48  | 129  | 141  | |||
EP50-310  | 1025  | 315  | 58  | 56  | 147  | 159  | |||
EP50-403  | 430  | 320  | 58  | 24  | 63  | 72  | |||
EP50-404  | 430  | 430  | 58  | 30  | 84  | 93  | |||
EP50-405  | 490  | 430  | 58  | 36  | 96  | 101  | |||
EP50-406  | 605  | 436  | 58  | 48  | 120  | 130  | |||
EP50-408  | 775  | 436  | 58  | 60  | 154  | 164  | |||
EP50-409  | 900  | 436  | 58  | 72  | 179  | 191  | |||
EP50-410  | 1000  | 400  | 68  | 84  | 214  | 227  | |||
EP50-503  | 500  | 315  | 58  | 28  | 72  | 81  | |||
EP50-505  | 510  | 500  | 58  | 42  | 116  | 123  | |||
EP50-506  | 605  | 500  | 58  | 56  | 138  | 148  | |||
EP50-508  | 770  | 500  | 68  | 70  | 204  | 214  | |||
EP50-509  | 900  | 500  | 68  | 84  | 238  | 250  | |||
EP50-510  | 1010  | 500  | 68  | 98  | 267  | 278  | |||
EP50-603  | 600  | 310  | 58  | 32  | 85  | 103  | |||
EP50-604  | 600  | 436  | 58  | 48  | 120  | 130  | |||
EP50-605  | 600  | 500  | 58  | 56  | 140  | 150  | |||
EP50-606  | 615  | 600  | 58  | 72  | 195  | 207  | |||
EP50-608  | 625  | 770  | 68  | 90  | 255  | 267  | |||
EP50-609  | 890  | 615  | 68  | 108  | 290  | 320  | |||
EP50-610  | 1010  | 615  | 68  | 126  | 329  | 349  | |||
Model  | 50 Series  | 75 Series  | 
Pole size  | 50x50mm  | 75X75mm  | 
Magnetic force of each pole  | 380kgs  | 750kgs  | 
Thickness of each plate  | 53mm※  | 53mm※  | 
Max.working temperature (mold contact face)  | 70°C※  | 70°C※  | 
Depth of magnetic fluex  | 12mm  | 18mm  | 
Standard voltages  | 220V 380V 50/60Hz  | 220V 380V 50/60Hz  | 
Electrical input  | ≤60A  | ≤60A  | 
1  | Two Magnetic plates:used for fixed mould and moving mould  | 
2  | Electrical controlling block:with PLC joint and safe joint,remote controller  | 
3  | Power supply voltage:380V,50Hz,2 phase(other customization)  | 
4  | Keys with magnetic and demagnetization buttons,indicator lamp and safe keys  | 
5  | Proximity sensors are installed on each sucker  | 
6  | one set of fixed bolt  | 
7  | One piece of power cables(without joint)with 3 meter, 2pcs of 3-meter cables from controller to sucker  | 
8  | user is guide  | 




| 
                                             | 
                
                        Metal Cutting WorkHolding Electromagnetic Chuck with Customized Size and Performance Images |